| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2011 | Volkswagen | Jetta | Toffee Bwn Met | 932 Miles | $18700 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2010 | Volkswagen | Jetta | Black | 13841 Miles | $28991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2010 | Volkswagen | Jetta | Black | 8653 Miles | $29991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2009 | Volkswagen | Jetta | Black | 39451 Miles | $18991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2009 | Volkswagen | Jetta | Laser Blue Meta | 20860 Miles | $19991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2009 | Volkswagen | Jetta | Campanella Whit | 30791 Miles | $20991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2009 | Volkswagen | Jetta | Black | 35012 Miles | $17991 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2008 | Volkswagen | Jetta | Blue Graphite M | 38832 Miles | $16999 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2005 | Volkswagen | Jetta | Platinum Gray | 76322 Miles | $14995 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified | |
| 2000 | Volkswagen | Jetta | Tornado Red | 87103 Miles | $7995 | More info from Tom Wood Volkswagen Subaru | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |